Compare our Business Entity Packages:
| BASIC | GOLD | PLATINUM PLUS | |
|---|---|---|---|
| Now Offering Payment Plans | $550 | $2,400 | $3,300 |
| Filing of Articles with the state ** | |||
| Obtain Federal Tax ID (EIN) | |||
| Trading Entity Operating Documents | |||
| Trading Entity Consulting Service | 1 call (1 hour) | 1 call (1 hour) | |
| Trading Bookkeeping Coaching | (6) months | 1 Year | |
| Trading Bookkeeping Service | (6) months | 1 Year | |
| Trading Entity Funding and Membership | |||
| Trading Entity Resolutions Documents | |||
| Pre-Incorporation Expenses | |||
| Home Office Deduction | |||
| Board of Directors Annual Meeting Documents | |||
| Mark-to-Market Coaching & Resolution | |||
| FREE Federal Tax Return, 1st Year (Business) | |||
| FREE State Tax Return, 1st Year (Business) * | |||
| FREE Federal Tax Return, 1st Year (Personal) | |||
| FREE State Tax Return, 1st Year (Personal) * | |||
*Free return if applicable. ** Prices do not include state filing fee.
Please be aware that Traders Accounting does not regulate nor, do we keep abreast of the rules, regulations or funding criteria of any bank or brokerage firm. Should you have questions regarding any of these topics, please reach out to the institute in question before purchasing a package.
Ask about our military and first responder discount!
Call us on 800-938-9513 to discuss our business entity packages.